Weather & Electricity Prices

Current day electricity prices with simple weather status per selected area.

Price mode: with VAT | LV delivery: not included

Sunrise: 07:55

Sunset: 16:18

Coordinates: 56.9460, 24.1059

Hour Price Solar Weather
00:00 - 01:00 0.00
01:00 - 02:00 0.00
02:00 - 03:00 0.00
03:00 - 04:00 0.00
04:00 - 05:00 0.00
05:00 - 06:00 0.00
06:00 - 07:00 0.00
07:00 - 08:00 0.00
08:00 - 09:00 0.07
09:00 - 10:00 0.18
10:00 - 11:00 0.27
11:00 - 12:00 0.32
12:00 - 13:00 0.32
13:00 - 14:00 0.28
14:00 - 15:00 0.20
15:00 - 16:00 0.10
16:00 - 17:00 0.00
17:00 - 18:00 0.00
18:00 - 19:00 0.00
19:00 - 20:00 0.00
20:00 - 21:00 0.00
21:00 - 22:00 0.00
22:00 - 23:00 0.00
23:00 - 00:00 0.00
App settings
Get it on Google Play
Chart/Table view
Price Settings
Price without VAT
Regions